<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SoftTalk - multicore and parallel programming</title>
	<atom:link href="http://softtalkblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://softtalkblog.com</link>
	<description>This blog addresses software developers who are interested in the issues surrounding  mobile application development, multicore processors and the optimisation of programs for mobile and multicore processors. With this blog, we aim to provide expert articles and opinion, case studies, tips and tricks and information and reviews of developer events.</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Join Intel for a free developer event at Mobile World Congress by Take part in free developer sessions at Mobile World Congress &#171; SoftTalk &#8211; multicore and parallel programming</title>
		<link>http://softtalkblog.com/2012/02/06/join-intel-for-a-free-developer-event-at-mobile-world-congress/#comment-3048</link>
		<dc:creator><![CDATA[Take part in free developer sessions at Mobile World Congress &#171; SoftTalk &#8211; multicore and parallel programming]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2182#comment-3048</guid>
		<description><![CDATA[[...] a packed programme. Don’t forget that there is a half-day developer event taking place on the Tuesday [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a packed programme. Don’t forget that there is a half-day developer event taking place on the Tuesday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn how to make and sell HTML5 apps by Learn how to make and sell HTML5 apps « SoftTalk – multicore and &#8230; &#124; MeadowsBros Productions</title>
		<link>http://softtalkblog.com/2012/02/14/learn-how-to-make-and-sell-html5-apps/#comment-2801</link>
		<dc:creator><![CDATA[Learn how to make and sell HTML5 apps « SoftTalk – multicore and &#8230; &#124; MeadowsBros Productions]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2189#comment-2801</guid>
		<description><![CDATA[[...] here: Learn how to make and sell HTML5 apps « SoftTalk – multicore and &#8230;   Posted in Uncategorized  Tags: archives, birds, congress, gaming, graphics, javascript, journal, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here: Learn how to make and sell HTML5 apps « SoftTalk – multicore and &#8230;   Posted in Uncategorized  Tags: archives, birds, congress, gaming, graphics, javascript, journal, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a tour of four parallel programming tools by las artes</title>
		<link>http://softtalkblog.com/2012/01/10/take-a-tour-of-four-parallel-programming-tools/#comment-2488</link>
		<dc:creator><![CDATA[las artes]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2126#comment-2488</guid>
		<description><![CDATA[We hire software engineering generalists which are able to juggle with whatever set of technologies and programming languages is fitting best for the problem at hand. Technical tasks are handled with efficiency, precision and correctness. Our engineers are adept in Object Oriented Programming (OOP) and Design Patterns. Great design is important for us, so all of us have some design sense and ability to communicate with our design team. We pay attention down to the last minute details. We communicate well in written and spoken English, with both technical and not-so-technical people. And above all we are all passionate about our craft.]]></description>
		<content:encoded><![CDATA[<p>We hire software engineering generalists which are able to juggle with whatever set of technologies and programming languages is fitting best for the problem at hand. Technical tasks are handled with efficiency, precision and correctness. Our engineers are adept in Object Oriented Programming (OOP) and Design Patterns. Great design is important for us, so all of us have some design sense and ability to communicate with our design team. We pay attention down to the last minute details. We communicate well in written and spoken English, with both technical and not-so-technical people. And above all we are all passionate about our craft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft adds game-style achievements to Visual Studio by softtalkblog</title>
		<link>http://softtalkblog.com/2012/01/24/microsoft-adds-game-style-achievements-to-visual-studio/#comment-2479</link>
		<dc:creator><![CDATA[softtalkblog]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2152#comment-2479</guid>
		<description><![CDATA[Thanks for your comment. Yes, I don&#039;t think it will persuade people to adopt a particular development platform, but it&#039;s neat for those who already use it. Did you have any ideas for other things they could give out achievements for?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Yes, I don&#8217;t think it will persuade people to adopt a particular development platform, but it&#8217;s neat for those who already use it. Did you have any ideas for other things they could give out achievements for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft adds game-style achievements to Visual Studio by Xander314</title>
		<link>http://softtalkblog.com/2012/01/24/microsoft-adds-game-style-achievements-to-visual-studio/#comment-2478</link>
		<dc:creator><![CDATA[Xander314]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2152#comment-2478</guid>
		<description><![CDATA[Sounds like fun; not quite enough to make me come back to VS though! Maybe someone will make a Code::Blocks plugin to do the same in the end.]]></description>
		<content:encoded><![CDATA[<p>Sounds like fun; not quite enough to make me come back to VS though! Maybe someone will make a Code::Blocks plugin to do the same in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research shows 66% of software engineers don&#8217;t use a thread checker by softtalkblog</title>
		<link>http://softtalkblog.com/2012/01/23/new-research-shows-66-of-software-engineers-dont-use-a-thread-checker/#comment-2476</link>
		<dc:creator><![CDATA[softtalkblog]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 09:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2147#comment-2476</guid>
		<description><![CDATA[Yes, Helgrind is one of the ones that people said they were using, as detailed above. It sounds like you&#039;re a fan. What&#039;s your experience of it been? What would you say are its strengths?]]></description>
		<content:encoded><![CDATA[<p>Yes, Helgrind is one of the ones that people said they were using, as detailed above. It sounds like you&#8217;re a fan. What&#8217;s your experience of it been? What would you say are its strengths?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New research shows 66% of software engineers don&#8217;t use a thread checker by Gregory</title>
		<link>http://softtalkblog.com/2012/01/23/new-research-shows-66-of-software-engineers-dont-use-a-thread-checker/#comment-2472</link>
		<dc:creator><![CDATA[Gregory]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2147#comment-2472</guid>
		<description><![CDATA[Don&#039;t forget Valgrind&#039;s Helgrind tool.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Valgrind&#8217;s Helgrind tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a peek inside Google’s parallel architecture by softtalkblog</title>
		<link>http://softtalkblog.com/2012/01/16/take-a-peek-inside-googles-parallel-architecture/#comment-2458</link>
		<dc:creator><![CDATA[softtalkblog]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2137#comment-2458</guid>
		<description><![CDATA[Hi Eric. Thanks for your comment. Yes, that&#039;s an interesting point. When the I/O is the real bottleneck (as it very often is), then the optimal processor speed is purely theoretical. I imagine Google&#039;s got some quite innovative stuff going on with I/O too, though, so they&#039;re able to get as close to the processor&#039;s peak performance as possible.]]></description>
		<content:encoded><![CDATA[<p>Hi Eric. Thanks for your comment. Yes, that&#8217;s an interesting point. When the I/O is the real bottleneck (as it very often is), then the optimal processor speed is purely theoretical. I imagine Google&#8217;s got some quite innovative stuff going on with I/O too, though, so they&#8217;re able to get as close to the processor&#8217;s peak performance as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take a peek inside Google’s parallel architecture by Eric Verhulst</title>
		<link>http://softtalkblog.com/2012/01/16/take-a-peek-inside-googles-parallel-architecture/#comment-2457</link>
		<dc:creator><![CDATA[Eric Verhulst]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 07:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.com/?p=2137#comment-2457</guid>
		<description><![CDATA[A crucial ratio in parallel computing is the computation to communication ratio. If the application is compute intensive, then a crappy I/O (communication) architecture will do. Otherwise, the cores will be waiting for data. Don&#039;t forget that external DRAM has 100&#039;s of wait states and disks even more. So, it&#039;s not just a matter of which cores but also of I/O latency and bandwidth. High speed processors often only deliver a high peak performance, not average performance. Two slower processors can be better than one very fast if the I/O architecture is in balance.]]></description>
		<content:encoded><![CDATA[<p>A crucial ratio in parallel computing is the computation to communication ratio. If the application is compute intensive, then a crappy I/O (communication) architecture will do. Otherwise, the cores will be waiting for data. Don&#8217;t forget that external DRAM has 100&#8242;s of wait states and disks even more. So, it&#8217;s not just a matter of which cores but also of I/O latency and bandwidth. High speed processors often only deliver a high peak performance, not average performance. Two slower processors can be better than one very fast if the I/O architecture is in balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amdahl&#8217;s law: doing the maths by Take a peek inside Google’s parallel architecture &#171; SoftTalk &#8211; multicore and parallel programming</title>
		<link>http://softtalkblog.com/2009/07/14/amdahls-law-doing-the-maths/#comment-2452</link>
		<dc:creator><![CDATA[Take a peek inside Google’s parallel architecture &#171; SoftTalk &#8211; multicore and parallel programming]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://softtalkblog.wordpress.com/?p=123#comment-2452</guid>
		<description><![CDATA[[...] snag when it turns out applications cannot be parallelised enough. I’ve written previously about Amdahl’s Law, and that rears its head once more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] snag when it turns out applications cannot be parallelised enough. I’ve written previously about Amdahl’s Law, and that rears its head once more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
