<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SoftTalk - multicore and parallel programming</title>
	<atom:link href="http://softtalkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://softtalkblog.com</link>
	<description>This blog addresses software developers who are interested in the issues surrounding  mobile application development, multicore processors and the optimisation of programs for mobile and multicore processors. With this blog, we aim to provide expert articles and opinion, case studies, tips and tricks and information and reviews of developer events.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='softtalkblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f818262c93379d728eafc95fbf7332a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SoftTalk - multicore and parallel programming</title>
		<link>http://softtalkblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://softtalkblog.com/osd.xml" title="SoftTalk - multicore and parallel programming" />
	<atom:link rel='hub' href='http://softtalkblog.com/?pushpress=hub'/>
		<item>
		<title>Can your multicore phone be your desktop PC too?</title>
		<link>http://softtalkblog.com/2012/02/22/can-your-multicore-phone-be-your-desktop-pc-too/</link>
		<comments>http://softtalkblog.com/2012/02/22/can-your-multicore-phone-be-your-desktop-pc-too/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:12:20 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2206</guid>
		<description><![CDATA[Canonical has announced that it’s bringing its Ubuntu Linux OS to multicore Android devices. What’s interesting about this is that it’s a new use case that exploits the extra power of multicore in handheld devices. The idea is that you can plug the phone into a screen, mouse and keyboard when you get to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2206&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/22/can-your-multicore-phone-be-your-desktop-pc-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Take part in free developer sessions at Mobile World Congress</title>
		<link>http://softtalkblog.com/2012/02/21/take-part-in-free-developer-sessions-at-mobile-world-congress/</link>
		<comments>http://softtalkblog.com/2012/02/21/take-part-in-free-developer-sessions-at-mobile-world-congress/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:55:07 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2203</guid>
		<description><![CDATA[Next week, Mobile World Congress will descend on Barcelona once more, bringing opportunities for developers to see the latest hot devices, quiz their creators, and maybe forge some fruitful business relationships. Intel is running a series of free sessions for developers, covering app creation and development using HTML5 and native apps. For developers, it’s an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2203&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/21/take-part-in-free-developer-sessions-at-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Angry Birds, Cut the Rope, and the wonders of HTML5</title>
		<link>http://softtalkblog.com/2012/02/15/angry-birds-cut-the-rope-and-the-wonders-of-html5/</link>
		<comments>http://softtalkblog.com/2012/02/15/angry-birds-cut-the-rope-and-the-wonders-of-html5/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:44:14 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Game development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[Cut the Rope]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2195</guid>
		<description><![CDATA[There is a huge buzz around HTML5 game development at the moment, and there are some stunning proofs of the concept out there. Perhaps most famously, Angry Birds has been made for the Google Chrome browser in HTML5, and Cut the Rope has been made for IE9. In researching those links, I had to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2195&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/15/angry-birds-cut-the-rope-and-the-wonders-of-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>

		<media:content url="http://softtalkblog.files.wordpress.com/2012/02/angry-birds.jpg?w=300" medium="image">
			<media:title type="html">Angry Birds</media:title>
		</media:content>
	</item>
		<item>
		<title>Learn how to make and sell HTML5 apps</title>
		<link>http://softtalkblog.com/2012/02/14/learn-how-to-make-and-sell-html5-apps/</link>
		<comments>http://softtalkblog.com/2012/02/14/learn-how-to-make-and-sell-html5-apps/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:28:02 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Intel AppUp developer program]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2189</guid>
		<description><![CDATA[Intel is hosting another webinar that will show you how you can use HTML5 to reach a larger audience and cater for devices with bigger screens, including Ultrabook devices. It takes place on Wednesday 7th March at 10am UK time, and you can register for free here. The webinar will cover: The most exciting HTML5 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2189&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/14/learn-how-to-make-and-sell-html5-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft opens the specification for C++ AMP</title>
		<link>http://softtalkblog.com/2012/02/08/microsoft-opens-the-specification-for-c-amp/</link>
		<comments>http://softtalkblog.com/2012/02/08/microsoft-opens-the-specification-for-c-amp/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:31:32 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Parallelism]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Accelerated Massive Parallelism]]></category>
		<category><![CDATA[C++ AMP]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[parallel programming]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2185</guid>
		<description><![CDATA[You might remember that one of the new features that came in with Visual Studio last year was C++ Accelerated Massive Parallelism (C++ AMP). Microsoft has now published the C++ AMP specification (PDF) to encourage others to implement it on any platform. It’s interesting to see the spec pushed out like this, before it’s even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2185&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/08/microsoft-opens-the-specification-for-c-amp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Join Intel for a free developer event at Mobile World Congress</title>
		<link>http://softtalkblog.com/2012/02/06/join-intel-for-a-free-developer-event-at-mobile-world-congress/</link>
		<comments>http://softtalkblog.com/2012/02/06/join-intel-for-a-free-developer-event-at-mobile-world-congress/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:53:51 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2182</guid>
		<description><![CDATA[Developers are invited to join Intel for an exclusive half-day event taking place in Barcelona on Tuesday 28th February, near to Mobile World Congress. The event gives you an opportunity to find out about the opportunities the Intel architecture creates for you, including business opportunities with Android and software distribution through various channels. You will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2182&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/06/join-intel-for-a-free-developer-event-at-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Get to grips with vectorisation with a free webinar</title>
		<link>http://softtalkblog.com/2012/02/01/get-to-grips-with-vectorisation-with-a-free-webinar/</link>
		<comments>http://softtalkblog.com/2012/02/01/get-to-grips-with-vectorisation-with-a-free-webinar/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:24:53 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Parallelism]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Advanced Vector Extensions]]></category>
		<category><![CDATA[avx]]></category>
		<category><![CDATA[SIMD]]></category>
		<category><![CDATA[vectorisation]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2177</guid>
		<description><![CDATA[It seems like there are so many webinars and virtual conferences at the moment that you could spend all your time visiting them, leaving no time for the real business of programming. That said, I&#8217;ve attended a couple recently and found them really valuable. When you leave university and enter the workplace, you aren&#8217;t exposed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2177&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/02/01/get-to-grips-with-vectorisation-with-a-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Attend a free C++ conference online this week</title>
		<link>http://softtalkblog.com/2012/01/31/attend-a-free-c-conference-online-this-week/</link>
		<comments>http://softtalkblog.com/2012/01/31/attend-a-free-c-conference-online-this-week/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:39:20 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[C++0x]]></category>
		<category><![CDATA[C++11]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2171</guid>
		<description><![CDATA[This week, 350 people will head to Microsoft&#8217;s Redmond campus to hear about C++, and in particular the C++11 update, from some leading experts, including Bjarne Stroustrup, Hans Boehm, and Herb Sutter. The event has sold out but the great news is that you don&#8217;t have to book a flight and find a babysitter for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2171&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/31/attend-a-free-c-conference-online-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Download free parallel programming course from MIT</title>
		<link>http://softtalkblog.com/2012/01/30/download-free-parallel-programming-course-from-mit/</link>
		<comments>http://softtalkblog.com/2012/01/30/download-free-parallel-programming-course-from-mit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:51:40 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Parallelism]]></category>
		<category><![CDATA[parallel programming]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2165</guid>
		<description><![CDATA[A number of universities (primarily across America, but also including the UK&#8217;s Open University) are using the internet to open up their course materials to anybody who would like to study them. It means you can access lectures and notes from some of the world&#8217;s leading institutions, including Massachusetts Institute of Technology (MIT) and Stanford. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2165&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/30/download-free-parallel-programming-course-from-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Should you make friends with an academic?</title>
		<link>http://softtalkblog.com/2012/01/25/should-you-make-friends-with-an-academic/</link>
		<comments>http://softtalkblog.com/2012/01/25/should-you-make-friends-with-an-academic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:50:21 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[parallel computing]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2158</guid>
		<description><![CDATA[The Babbage column in The Economist has published a short report about parallel computing, in the context of the water-cooled machines at Supercomputing &#8217;11. The piece makes an interesting point about the way that supercomputing didn&#8217;t invent parallel computing, but it did turn the theory into practice and kickstart the cycle of innovation we see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2158&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/25/should-you-make-friends-with-an-academic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
