<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SoftTalk - multicore and parallel programming</title>
	<atom:link href="http://softtalkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://softtalkblog.com</link>
	<description>This blog addresses software developers who are interested in the issues surrounding  mobile application development, multicore processors and the optimisation of programs for mobile and multicore processors. With this blog, we aim to provide expert articles and opinion, case studies, tips and tricks and information and reviews of developer events.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='softtalkblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f818262c93379d728eafc95fbf7332a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SoftTalk - multicore and parallel programming</title>
		<link>http://softtalkblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://softtalkblog.com/osd.xml" title="SoftTalk - multicore and parallel programming" />
	<atom:link rel='hub' href='http://softtalkblog.com/?pushpress=hub'/>
		<item>
		<title>Should you make friends with an academic?</title>
		<link>http://softtalkblog.com/2012/01/25/should-you-make-friends-with-an-academic/</link>
		<comments>http://softtalkblog.com/2012/01/25/should-you-make-friends-with-an-academic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:50:21 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[parallel computing]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2158</guid>
		<description><![CDATA[The Babbage column in The Economist has published a short report about parallel computing, in the context of the water-cooled machines at Supercomputing &#8217;11. The piece makes an interesting point about the way that supercomputing didn&#8217;t invent parallel computing, but it did turn the theory into practice and kickstart the cycle of innovation we see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2158&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/25/should-you-make-friends-with-an-academic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft adds game-style achievements to Visual Studio</title>
		<link>http://softtalkblog.com/2012/01/24/microsoft-adds-game-style-achievements-to-visual-studio/</link>
		<comments>http://softtalkblog.com/2012/01/24/microsoft-adds-game-style-achievements-to-visual-studio/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:41:44 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Microsoft Visual Studio]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2152</guid>
		<description><![CDATA[Now this is a bit of a strange one. It appears that Microsoft has created an extension to Visual Studio that will assess programmers’ work for various “achievements” and then give them badges that they can post on their blogs, Microsoft’s forum, and other places. Microsoft does have some history in this area. It created [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2152&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/24/microsoft-adds-game-style-achievements-to-visual-studio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>New research shows 66% of software engineers don&#8217;t use a thread checker</title>
		<link>http://softtalkblog.com/2012/01/23/new-research-shows-66-of-software-engineers-dont-use-a-thread-checker/</link>
		<comments>http://softtalkblog.com/2012/01/23/new-research-shows-66-of-software-engineers-dont-use-a-thread-checker/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:42:06 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Inspector]]></category>
		<category><![CDATA[Multithreading]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2147</guid>
		<description><![CDATA[Dr Dobbs has published new research (PDF) which shows that 66% of software engineers don&#8217;t use a thread checking tool of any kind. You might not be surprised at that, but 56% of those surveyed said they considered parallel programming to be important, and a further 26% said it was critical. That suggests to me that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2147&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/23/new-research-shows-66-of-software-engineers-dont-use-a-thread-checker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Make money with HTML5 apps for Ultrabooks</title>
		<link>http://softtalkblog.com/2012/01/18/make-money-with-html5-apps-for-ultrabooks/</link>
		<comments>http://softtalkblog.com/2012/01/18/make-money-with-html5-apps-for-ultrabooks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:32:24 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Intel AppUp developer program]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2144</guid>
		<description><![CDATA[If 2011 was the year of the tablet, then 2012 could well be the year of the Ultrabook. It’s the latest device category, combining the best of the tablet with the best of the laptop computer in a thin, light and elegant design. The combination of high performance graphics and processing, touch controls, and mobility [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2144&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/18/make-money-with-html5-apps-for-ultrabooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Do we need multicore chips on mobile devices?</title>
		<link>http://softtalkblog.com/2012/01/17/do-we-need-multicore-chips-on-mobile-devices/</link>
		<comments>http://softtalkblog.com/2012/01/17/do-we-need-multicore-chips-on-mobile-devices/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:32:53 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multicore]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2139</guid>
		<description><![CDATA[Computer World dares to ask whether, despite the hype around them at CES, we actually need multicore processors on tablets and phones. The argument goes that since software hasn’t been designed for mobile multicore processors, there’s no real need for the hardware. That’s a bit chicken-and-eggy for me, because nobody’s going to create apps for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2139&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/17/do-we-need-multicore-chips-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Take a peek inside Google’s parallel architecture</title>
		<link>http://softtalkblog.com/2012/01/16/take-a-peek-inside-googles-parallel-architecture/</link>
		<comments>http://softtalkblog.com/2012/01/16/take-a-peek-inside-googles-parallel-architecture/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:34:19 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2137</guid>
		<description><![CDATA[Arguably, the most popular parallel program any of us use is Google. It’s deceptively simple from a user’s point of view. You type in a few words, click (or tap) a button and wait for some results to come back. But in the background, there’s a lot of data crunching going on. When I think [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2137&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/16/take-a-peek-inside-googles-parallel-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>What are the soft benefits of analysing your game with GPA?</title>
		<link>http://softtalkblog.com/2012/01/11/what-are-the-soft-benefits-of-analysing-your-game-with-gpa/</link>
		<comments>http://softtalkblog.com/2012/01/11/what-are-the-soft-benefits-of-analysing-your-game-with-gpa/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:13:47 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Game development]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Intel Graphics Performance Analyzers]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2134</guid>
		<description><![CDATA[The new issue of Intel Visual Adrenaline (PDF) is out now, and like many previous issues, it includes a case study showing how a games studio optimises its software. I find stories like this fascinating because they provide an insight into what goes on behind the scenes of creating a commercial-quality game, and often one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2134&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/11/what-are-the-soft-benefits-of-analysing-your-game-with-gpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Closing the gap between domain and hardware experts with SEJITS</title>
		<link>http://softtalkblog.com/2012/01/10/closing-the-gap-between-domain-and-hardware-experts-with-sejits/</link>
		<comments>http://softtalkblog.com/2012/01/10/closing-the-gap-between-domain-and-hardware-experts-with-sejits/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:24:47 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Multicore]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SEJITS]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2131</guid>
		<description><![CDATA[Earlier today, I blogged about SEJITS, a research project at University of California, Berkeley, for multicore programming. I thought I would dig a bit deeper into it, so I’ve read through the paper “SEJITS: Getting productivity and performance with selective embedded JIT specialisation” (PDF). It’s a really interesting model, and it could go some way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2131&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/10/closing-the-gap-between-domain-and-hardware-experts-with-sejits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Take a tour of four parallel programming tools</title>
		<link>http://softtalkblog.com/2012/01/10/take-a-tour-of-four-parallel-programming-tools/</link>
		<comments>http://softtalkblog.com/2012/01/10/take-a-tour-of-four-parallel-programming-tools/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:54:35 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2126</guid>
		<description><![CDATA[Intelligence in Software has published an interesting overview of four parallel programming developments, some of which will be familiar to readers of the blog. The round-up covers new parallel programming language Parasail; Cilk Plus, which Intel made open source last summer; OpenCL, which enables you to write applications that can run across different processor types including [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2126&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/10/take-a-tour-of-four-parallel-programming-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Download free book from Intel about creating apps</title>
		<link>http://softtalkblog.com/2012/01/04/download-free-book-from-intel-about-creating-apps/</link>
		<comments>http://softtalkblog.com/2012/01/04/download-free-book-from-intel-about-creating-apps/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:32:35 +0000</pubDate>
		<dc:creator>softtalkblog</dc:creator>
				<category><![CDATA[application design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Intel AppUp developer program]]></category>

		<guid isPermaLink="false">http://softtalkblog.com/?p=2115</guid>
		<description><![CDATA[Is your new year’s resolution to create an app? If so, Intel has a free ebook for you. It’s packed with tips on what makes a good app, what makes an app sell, and how to come up with good app ideas. If you’ve got the urge to ship some software but aren’t sure where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=softtalkblog.com&amp;blog=8015280&amp;post=2115&amp;subd=softtalkblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://softtalkblog.com/2012/01/04/download-free-book-from-intel-about-creating-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d3caea4565ff349da126af5fa20d4a7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">softtalkblog</media:title>
		</media:content>

		<media:content url="http://softtalkblog.files.wordpress.com/2012/01/front-cover-47kb.jpg?w=212" medium="image">
			<media:title type="html">Front cover from Intel ebook &#34;How to create your own apps business&#34;</media:title>
		</media:content>
	</item>
	</channel>
</rss>
